Glasgow Credit Union is the UK’s favourite credit union, with the largest number of members and the most in member savings. Here’s how we compare to other large UK credit unions.
CREDIT UNION | TOTAL NUMBER OF SHARES (£) |
Glasgow Credit Union | 140,795,000 |
Credit union 2 | 115,898,000 |
Credit union 3 | 59,578,000 |
Credit union 4 | 28,627,000 |
Credit union 5 | 15,634,000 |
Credit union 6 | 8,235,000 |
CREDIT UNION | NUMBER OF FULL MEMBERS |
Glasgow Credit Union | 47,600 |
Credit union 2 | 33,500 |
Credit union 3 | 33,000 |
Credit union 4 | 31,600 |
Credit union 5 | 24,700 |
Credit union 6 | 8,000 |
Source: National Credit Union Forum – Benchmarking Statistics December 2018