At Glasgow Credit Union, we pride ourselves on clear and transparent rates for all members. Unlike other lenders, our competitive rates on secured and unsecured loans are fixed, and available to everyone who meets our lending criteria for that product. They don’t change dependent on your circumstances and the rate we advertise for your product is the rate you get.
Loan amount | APR |
---|---|
£500 – £25,000 | 3.9% |
Loan amount | APR |
---|---|
£7,500 – £14,999 | 5.9% |
£5,000 – £7,499 | 6.9% |
£15,000 – £25,000 | 7.9% |
£3,000 – £4,999 | 14.9% |
£500 – £2,999 | 19.9% |
Loan amount | APR |
---|---|
£5,000 – £25,000 | 14.9% |
£3,000 – £4,999 | 19.9% |
Loan amount | APR |
---|---|
£7,500 – £14,999 | 9.9% |
£15,000 – £25,000 | 9.9% |
£5,000 – £7,499 | 10.9% |
£3,000 – £4,999 | 14.9% |
£500 – £2,999 | 19.9% |
All loans are subject to status and meeting our lending criteria. Calls may be recorded for quality assurance and training purposes.